Standard
- UL 2580
Technical Parameters
Product Name | Battery Pack Drop Tester | |
---|---|---|
Model | BE-8206-1500 | BE-8206-2000 |
Drop Height | 500~1500mm | 500~2000mm |
Displacement Accuracy | ±5mm | |
Max. Test Space | W3000×D2000×H1000mm(can be customized) | |
Max. Load | 1000KG or more | |
Control Mode | PLC+Touch screen adjustment with computer remote control | |
Testing Method | Face,corner dropping | |
Drop Floor Material | Cement floor surrounded with channel steel | |
Overall Dimension | W4500 X D2500 X H2700mm | |
Machine Weight | Approx 5000KG | |
Power Supply | AC 380V Three Phase, 4.5KW | |
Other Requirement | Explosion-proof device | |
Lighting system | ||
Video monitoring system | ||
Strong smoke exhaust system | ||
Misoperation-proof system |