Application
Test requirements
- IEC 62133
- UL 1642
- UN 38.3
Main Technical Parameters
| Model | BE-SKT-10 | |
|---|---|---|
| Specified Load | 10 kg, (Including fixtures and test specimen) | |
| Bench Dimension | L200×W200 mm | |
| Pulse Wave | Half sinusoidal wave | |
| Shock Impact Peak Acceleration | 150~15000 m/s2 | |
| Pulse Duration | 0.6~20ms | |
| External Dimension | L1000mm×W500mm×H2700mm | |
| Total Weight | 1500 kg | |
| Impact Form | Free fall | |
| Max. Drop Height | 1500mm | |
| Power Supply | Three phase 380V,50/60 Hz | |
| Hydraulic Source | With the equipment | |
| Ambient Condition | Temperature | 0~40℃ |
| Humidity(25℃) | <85% | |
| Reliability | 1.Average failure-free accumulation working time ≥ 1000h; | |
| 2.The half-sine waveform generator has no less than 5000 consecutive impacts; | ||
| 3.The half-sine waveform generators have a storage time of no less than 5 years in a clean, room temperature environment. | ||
| Testing System | Shock DAQ, Impact, collision measurement control system | |
| Usage Standard | GJB150、GJB360、GJB548、GB/T2423、GJB1217、JJG497、GIEC68-2-27 | |
| Testing Standard | Acceleration amplitude, pulse width, uniformity, and lateral motion ratio meet the requirements of JJG541-88. |

