Double-deck Burn-in Chamber Standard
- IEC 60068-2-2:2007
Performance parameters
| Model | BTT-D2-216A | BTT-D2-360A | |
|---|---|---|---|
| Single Cabinet Inner Dimension | W600 X D600 X H600 MM | W1000 X D600 X H600 MM | |
| External Dimension | W1340*D1085*H1765mm | ||
| Structure Mode | An integral structure with upper and lower cabinets. | ||
| Temperature Range | Room temperature +10℃-+150℃ | ||
| Temperature Fluctuation | ±0.3℃ | ||
| Heating Time | RT+10~+100°C for about 10 minutes | ||
| Temperature Uniformity | ≤±2℃ (No load, constant state) | ||
| Observation Window | Explosion-proof glass with explosion-proof membrane | ||
| Cooling Mode | Air cooling | ||
| Controlling Mode | Touch screen programmable control PLC, with USB interface, with RJ485 .interface can be connected to computer control, special network control software, convenient remote monitoring, data acquisition | ||
| Inner Chamber Material | 1.0MM thick SUS304# mirror stainless steel, sprayed with Teflon insulation | ||
| External Chamber Material | 1.2 MM thick Galvanized sheet, dusting pained with high temperature plasticized coating. | ||
| Power Supply | AC380V 50HZ | AC380V 50HZ | |
| Safety Protection | Automatic explosion-proof pressure relief device, explosion-proof chain, tri-color light alarm device, remote control, smoke exhaust device, fire extinguishing device, etc. | ||
| Cable Port | ¢100mm each opening one with soft silicone plug and stainless steel cover | ||
| Extension Function | Provide communication protocol, able to accompanied use with charge and discharge machine | ||



