Standards
- IEC 62133-2017
- UL 1642
- UN 38.3
Performance parameters
| Model | BTKS5-150C | BTKS5-225C | BTKS5-408C | BTKS5-800C | BTKS5-1000C |
|---|---|---|---|---|---|
| Testing Space | 500x600x500 | 500x750x600 | 600x850x800 | 1000x1000x800 | 1000x1000x1000 |
| W x H x D (mm) | |||||
| External Dimension | W750xH1780xD1500mm | ||||
| Cooling Mode | Air-cooled | Air-cooled | Air-cooled | Water-cooled | Water-cooled |
| Power Source | 8KW | 10KW | 13KW | 30KW | 32KW |
| Temperature Range | -70℃~+150℃(Adjustable) | ||||
| Humidity Range | 20%RH-98%RH (details see temperature humidity control diagram). | ||||
| Temperature Fluctuation | ±0.5℃ | ||||
| Humidity Fluctuation | ±2%RH | ||||
| Temperature Deviation | ≤2.0℃ | ||||
| Humidity Deviation | A)>75%RH:≤+2,-3%RH,B)<75%RH:≤±5%RH。 | ||||
| Temperature Uniformity | ≤±2.0℃ | ||||
| Humidity Uniformity | +2,-3%RH | ||||
| Heating Rate | From -40℃ to 85℃,full range non-linear average about 5℃/mins,no load | ||||
| Cooling rate | From 80℃to -40℃ ,full range non-linear average about 5℃/mins,no load | ||||
| Temperature Overshoot | ≤±2℃ | ||||
| Internal Material | 1.2mm thick SUS#304 temperature resistance stainless steel. | ||||
| External Material | Galvanized plate with Double-sided electrostatic powder coating. | ||||
| Control Mode | Touch screen programmable PLC, with USB interface, with RJ485 interface can be connected to computer controlling, special network control software, convenient remote monitoring, data acquisitioning. | ||||
| Compressor | Tecumseh (France)-fully air-cooled double-fall cooling compressor. Or Bock (Germany) semi-enclosed air-cooled refrigeration. | ||||
| Safety Protection | Explosion-proof pressure relief device, explosion-proof chain, mobile phone alarm device, networking, smoke exhaust device, fire extinguishing device, etc. | ||||
Related Articles
https://belltestchamber.com/temperature-cycling-test-chamber-testing-and-debugging-methods.html
https://belltestchamber.com/do-you-know-the-temperature-cycling-test.html





