Test requirement
- IEC 62133-2017
- UL 1642
- UN 38.3
Performance parameters
| Model | BE-8104 |
|---|---|
| Structure | All-in-one structure, door with explosion-proof lock and explosion-proof chain |
| Temperature Range | Room temperature |
| Display Mode | PLC touch screen display (7-inch touch screen) + remote control |
| Unit | Kpa |
| Internal Chamber Dimension | W600xD600xH600 mm |
| External Chamber Dimension | W940xD780xH1620 mm |
| Internal Chamber Material | Reinforced steel + stainless steel (thickness 6.0mm) |
| External Chamber Material | SECC steel plate, Fine powder paint coating (thickness 1.5mm) |
| Timing Range | 99H 59M 59S |
| Observation Window | 390 X 360mm(20mm thick tempered glass with explosion-proof film) |
| Air Pressure | Normal pressure ~5Kpa (Adjustable) |
| Controlling Mode | PLC touch screen display + remote control |
| Power Supply | AC 220V / 50HZ / 1KW |
| USB Interface | With USB interface, the test data can be output |
| Options | Video surveillance system, terminal device |





