Vertical Battery Crush Test Equipment Main Features
- Available for High Speed Penetration, up to 200mm/second. (Patented Technology)
- High Precision Process: Electrical Servo Drive (Pressure≤10 Tons), Electro-hydraulic Servo Drive (Pressure>10 Tons)
- Control & Acquisition: Unique integral real-time data acquisition, all data display in one control dashboard, precise control during the entire process.
- Monitor System: Hydraulic Oil temperature monitoring, ensure equipment safety during the crushing test even explosion occurred.
- Remote Control: PC remote control up to 10 meters, ensure operator safety.

Standard
- UL 2580
- ECE R100
Technical Parameters
| Model | BE-6045C-20T | BE-6045C-50T |
|---|---|---|
| Pressure(T) | 20 | 50 |
| Structure | Vertical Type | Vertical Type |
| Crush Method | Vertical | Vertical |
| Chamber | Independent vertical test machine and control system | Independent vertical test machine and control system |
| Testing Space | W600 X D600 X H400mm | W600 X D600 X H400mm |
| Overall Dimension | W1300 X D800 X H2100mm | |
| Power Source | AC380V 50HZ | |
| Crush Speed | 1~400mm/min(Controllable) | |
| Test Condition | Force, displacement(deformation), voltage, one of three of combined | |
| Control Method | Computer remote Control | |
| Drive Method | Electro hydraulic servo | |
| Crush Accuracy | ±0.5% | |
| Crush Deformation | 0~100% multi gear set ,available for multi layer crush deformation | |
| Main voltage acquisition channel | 1 channel | |
| Crush Fixture | Half cylinder crush head with radius 75mm,fixtures in different size upon different standards | |
| Data Acquisition Module | Independent remote sampling, multi voltage, temperature, current acquisition channel(optional); Acquistion frequency 100Hz | |
| Safety Alarm Device | Electrical leakage, over temperature, over voltage, over loading, over current protection, abnormal sound light alarm, smoke alarm etc. | |
| Safety Device | Camera monitoring system, safety and explosion protection system, smoke emission system, smoke alarm device, explosion proof lighting device, etc. | |
| Standard Configuration | Crush machine, computer cabinet, control software, voltage current temperature sampling system, crush fixture, camera monitoring system, fire- extinguishing system, computer | |



