Application: Single-cell crush test (cylinder, pouch, prismatic cell, etc)
Crush Jig: Semi-cylinder, hemisphere (According to test standard)
Main Features
- Driven by Panasonic Servo Motor, high accuracy.
- Available to execute according to any of the Force, Deform and Voltage, or combine these 3 factors together.
Standards
- IEC 62133-2017
- UL 1642
- UN 38.3
- GB 31241
Performance parameters
| Model | BE-6045D-2T | BE-6045D-5T |
|---|---|---|
| Pressure Range | 2-20KN | 2-50KN |
| Crush Speed | The crush speed is adjustable. The speed of the first contact point during extrusion can be set to 1.5cm/s; the speed range of the test process is 0.01~900mm/min / 0.01~1.5cm/sec (Adjustable) | |
| Driving Method | Servo Motor Drive | |
| Unit Conversion | Kg/N/Lb | |
| Crush Range | 0~300MM | |
| Extrusion Accuracy | ±0.5% | |
| Extrusion Remaining Time | 0~99 hours 99 mins 99 secs | |
| Controlling Mode | Split type, computer control | |
| Main Voltage | 1 channel (control via software interface) | |
| Test Space | ≥ W300*D300*H300mm | |
| Overall Dimension | W1200 X D1100 X H1800 mm | |
| Observation window | Laminated 300*300mm explosion-proof glass with explosion-proof membrane | |
| Power Supply | AC 220V 50HZ | |
| The main control software can simultaneously collect the force, displacement and voltage changes in the extrusion process and make corresponding program control according to the test standard requirements. | ||
| Testing Conditions | ||
| Communication | Using R232, 485 communication interface, ensure the stability and real-time of remote collection, with explosion-proof function | |
| Voltage Acquisition System (Optional) | Resolution: 5mv | |
| Acquisition range: 0-60V | ||
| Acquisition channels: 2 (multiple channels can be customized as required) | ||
| Temperature Acquisition System (Optional) | Resolution: 0.1°C | |
| Acquisition range: 0-1200°C | ||
| Acquisition channels: 2 (multiple channels can be customized as required) | ||
| Safety Protection Device | Automatic explosion-proof pressure relief device, smoke exhaust device, fire extinguishing device, video monitoring system, electronic door lock system, safety stop switch | |



