Product Specifications:
- Standard: Compliant with DIN75220 standard.
- Irradiance Intensity Range: 600 to 1200 W/m².
- Customizable Irradiated Area: Can be customized according to customer requirements.
- Control Interface: Touchscreen control interface for easy operation and monitoring.
Key Features:
- Irradiance Intensity Adjustment: Adjustable irradiance intensity to simulate the performance of solar products under different lighting conditions.
- Temperature Control: Precise control of the temperature inside the chamber to meet various testing requirements.
- Humidity Control: Optionally, humidity control can be added to simulate different environmental humidity conditions.
- Customizable Irradiated Area: Can be tailored to different irradiated areas according to customer needs to accommodate various sizes of solar products.
- Reliability and Stability: Designed and manufactured to meet standard requirements, ensuring stable operation and reliability of the system.
Model | BE-SUN-6060 | BE-SUN-2615 | BE-SUN-3026 | BE-SUN-4526 | BE-SUN-5230 |
---|---|---|---|---|---|
Operating Environment Temperature / Humidity: | +5~35°C / ≤ 90% RH | ||||
Control Method | Independent cold end and hot end PID adjustment, with both heating and cooling continuously adjustable. | ||||
Performance metrics | |||||
Irradiated Area (mm) | 600*600 | 2600*1500 | 3000*2600 | 4500*2600 | 5200*3000 |
Irradiance Intensity | 150~250W/ ㎡ | ||||
Spectral Range | 280~400nm | ||||
Uniformity | ≤ 15% | ||||
UVB Content | 3~10%(with the use of filters, can achieve a better range of 5~9%) | ||||
UVC Proportion | Virtually None | ||||
Sample Temperature Range | 60±5℃ | ||||
internal dimensions | |||||
W(mm) | 600 | 2800 | 3200 | 4700 | 5400 |
D(mm) | 600 | 1700 | 2800 | 2800 | 3200 |
H(mm) | 1000 | 1800 | 1800 | 1800 | 1800 |
External dimensions (excluding lifting mechanism and light source height) | |||||
W(mm) | 1300 | 3000 | 3400 | 4900 | 5600 |
D(mm) | 1700 | 3500 | 4600 | 4600 | 5200 |
H(mm) | 2300 | 2400 | 2400 | 2400 | 2400 |
Cooling method | Air-cooled/Water-cooled | ||||
Power supply | AC 380V; 50Hz (3-phase +N+PE) | ||||
Rated power (KW) | 16 | 35 | 50 | 77 | 101 |
Rated current (A) | 24 | 59 | 91 | 142 | 188 |
Standard configuration | 1.Observation window 2.Sample rack 3.UV sensor 4.Temperature sensor 5.USB port 6.Cable hole with silicone plug Φ100mmx2 (on both sides of the chamber) | ||||
Optional configuration | 1.LED lighting 2.External socket 220V 10A 3.Electronic load 4.LAN interface and remote control software 5.Other non-standard configurations | ||||
Performance indicators are measured at room temperature of +25°C, with sensors positioned at the air handling unit's air outlet. |
Notes:
- Ensure that the design and manufacturing of the chamber comply with the requirements of the DIN75220 standard to ensure the accuracy and reliability of test results.
- When using the chamber, follow the operating procedures in the user manual to ensure the safe and stable operation of the system, and perform regular maintenance and inspections to keep the equipment in good condition.