Test requirements
- IEC 62133-2017
Performance parameters
| Model | BE-6045W | |
|---|---|---|
| Temperature Chamber Technical Parameters | Temperature Range | -10℃ ~ +80℃(Controllable) |
| Temperature Rising Rate | Ave.3℃/min(-10℃ to 80℃、Nonlinear No-load) | |
| Temperature Cooling Rate | Ave.1℃/min(80℃ to 10℃、Nonlinear No-load) | |
| Inner Chamber Dimension | W600 X H750 X D500 MM | |
| External Chamber Dimension | W1170 X H1850 X D1020MM | |
| Inner Chamber Material | Stainless steel with mirror-finish, bottom reinforcement | |
| External Chamber Material | Cold-Rolled Steel with paint-baked coating | |
| Observation Window | The single-opening door is accompanied by a 3-layer vacuum large glass observation window (W430mm x H 580mm); The door frame is equipped with electric heating (automatic adjustment) anti-frost, anti-condensation device; so that you can clearly observe the Test status of the test sample in the box through the observation window at any time. | |
| Internal Short Circuit Technical Parameters | Max. Loading | 200KG |
| Resolution | 1/10000 | |
| Force Accuracy | ≤0.5% | |
| Displacement resolution | 1/1000 | |
| Accuracy of displacement | ≤0.5% | |
| Speed Range | 0.01-5MM/S | |
| Effective Range | 0 ~ 200mm | |
| Max. Test Area | 300X300MM (Can be customized) | |
| Voltage Range | 0—60V | |
| Voltage Resolution | 5mV | |
| Voltage Acquisition Frequency | 100HZ | |
| Control System | Servo motor + Servo control system | |
| Safety Protection | Explosion-proof pressure relief device, smoke exhaust device, fire extinguishing system, electronic door lock system, safety stop switch | |



