Standard
- UL 2580
Relevant standards requirement
Single storage cell safety test
- Test object: Battery storage pack or system
- Rotate the battery pack 360°around the X-axis with the rotation speed of 6°/s; secondly, rotate it 90°,180°,270°,360°, and remain for one hour after each move. Then stop and observe for 2 hours.
- Rotate the battery pack 360°around the Y-axis with the rotation speed of 6°/s; secondly rotate it 90°,180°,270°,360°, and remain for one hour after each move. Then stop and observe for 2 hours.
- Accept standard: Battery pack or system has no electrolyte leakage, no rupture at the case, no fire nor explosion. And remain the connection reliable, the structure intact, the insulation resistance value not less than 100 Omega /v.
Technical Parameters
Product Name | Battery Pack Rotate Test Device | |
---|---|---|
Model | BE-8201-2500 | BE-8201-3000 |
Rotation Angle | -360°~+360°(adjustable) | |
Rotate Speed | 1°/s—12°/s adjustable | |
Rotate Direction | X/Y axis automatic switching | |
Max.Test Space | W2500 X D2000X H1000mm | W3000 XD2000 X H1000mm |
Max. Test Load | 1000KG | 2000KG |
Max.Overall Dimension | W4650 X D2780X H2400mm | W5470 X D2570X H2510mm |
Rotate Plate Dimension | W2500 X D2000X H100mm | W2000 X D1000X H112mm |
Equipment Weight | Approx 5 Tons | Approx 8 Tons |
Control Mode | PLC touch screen control + PC remote control (Dual Control) | |
Running mode | 1. Programming mode: adopt fully automatic design, after the battery pack is placed on the rotating plate, press the start button. The whole test will be Auto-completed according to the program. The rotation of X/Y axis can be switched automatically without manual adjustment. | |
2.Fix Value mode. | ||
Workbench | The rotation of X/Y axis can be switched automatically. | |
Power Supply | AC 220V 9KW | AC 380V 23KW |
Other Requirement | Video Monitoring System | |
Safety Protection System for Close Operation | ||
Working Status Display System. |