Y1: Relative humidity %RH; Y2: Temperature,℃; X: Time,h;
a: end of the heating; b:cooling start;
c:recommended temperature and humidity values;
d: condensation; e: desiccation; f: 1 cycle.
Standard
- UL 2580
Technical Parameters
Product Name | Rapid temperature change rate(damp-heat) Test Chamber |
Model | BTKS5-12m³-C |
Internal Dimension | W2000 X D3000 X H2000mm |
External Dimension | W2400 X D4500 X H2940mm |
Temperature Range | -50℃ ~ +150℃ (Adjustable) |
Humidity Range | 20%RH-98%RH (Limit temperature section, see the regional figure )
|
Temperature Fluctuation | ±0.5℃ |
Humidity Fluctuation | ±2.0%RH |
Temperature Deviation | 2.0℃ |
Humidity Deviation | A)>75%RH:≤+2,-3%RH,B)<75%RH:≤±5%RH。 |
Heating Rate | ≧5℃/min(From -40℃ up to +80℃ , Non-linear load 800kg) |
Cooling Rate | ≧5℃/min(From -40℃ up to +80℃ , Non-linear load 800kg) |
Temperature overshoot | ≤±2℃ |
Weight | Approx 5 Tons |
Power Supply | AC 380V, 50HZ, 127KW |
Noise | ≤70dB(A Level) |
External Material | Galvanized sheet with high temperature electrostatic resin coating at both sides. |
Internal Material | 1.2 mm thickness SUS# 304 heat and cold resistant stainless steel with seal welding. |
Controller | 24-bit high accuracy 7 inch TFT true colors LCD touch screen.
|
Compressor | Semi-Hermetic Compressors BOCK / BITZER (Germany) |
Cooling Type | Air cooling or water cooling (Optional) |
Other Requirement | Main-subsidiary type trolley for the specimen in and out of the test chamber.
Explosion-proof lighting system. Explosion-proof pressure relief system. Smoke exhaust system. Automatic Water Supply System. Fire extinguishing device; spray device; smoke alarm device; |